Zenith.Aero
Events
Activity
Discussions
Blogs
Photos
Desktop View
Sign In
Zenith Aircraft Builders and Flyers
0
SCOTTY
howick
South Africa
Profile Information:
Aircraft Model
STOL CH 701
Project Status
Just started
Building From
Kit
Building Experience
Have worked on airplanes before
Flying Experience
Private Pilot
Building and Flying Info / Your Profession / Other Background Info
Electrician
Comment Wall:
Geoff Heap
FYI Scotty
40105 - 12V Neg. Ground, 2-1/2 to 4-1/2 PSI Max.,30 GPH. 1/8 x 27 internal pipe ports. 40105 $31.50
40106 - 12V Neg. Ground, 4-6 PSI Max., 30 GPH. 1/8 x 27 internal pipe ports. 40106 $31.50
40163 - 12V Neg. Ground, 2.5-1.5 PSI Max, 17 GPH, 1/8 x 27 internal pipe ports 40163 $53.50
40164 - 24V Neg. Ground, 4-C PSI Max, 30 GPH, 1/8 x 27 internal pipe ports 40164 $42.85
I think I have the 40106. My choice was based on the 4psi - 6psi output pressure.
Jul 19, 2010
Cancel
Geoff Heap
40105 - 12V Neg. Ground, 2-1/2 to 4-1/2 PSI Max.,30 GPH. 1/8 x 27 internal pipe ports. 40105 $31.50
40106 - 12V Neg. Ground, 4-6 PSI Max., 30 GPH. 1/8 x 27 internal pipe ports. 40106 $31.50
40163 - 12V Neg. Ground, 2.5-1.5 PSI Max, 17 GPH, 1/8 x 27 internal pipe ports 40163 $53.50
40164 - 24V Neg. Ground, 4-C PSI Max, 30 GPH, 1/8 x 27 internal pipe ports 40164 $42.85
I think I have the 40106. My choice was based on the 4psi - 6psi output pressure.
Jul 19, 2010